Filters Reset
Save Search (1)
Save your search to get Alerts
778 Properties
778 Properties Available In 77004
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 3.1 Baths 2,806 SqFt$689,000Open Fri 9AM-1PM
- 1/22 223 Beds 3.1 Baths 1,845 SqFt$405,900Open Sat 12PM-4PM
- 3D3 Beds 3.1 Baths 1,845 SqFt$405,900Open Sat 12PM-4PM
- 1/19 193 Beds 3.1 Baths 1,790 SqFt$389,900Open Sat 12PM-4PM
- 1/25 253 Beds 3.1 Baths 2,160 SqFt$510,000Open Sat 1PM-4PM
- 1/19 193 Beds 3.1 Baths 1,790 SqFt$399,900Open Sat 12PM-4PM
- 1/25 253 Beds 3.1 Baths 2,160 SqFt$510,000Open Sat 1PM-4PM
- 1/43 433 Beds 3.1 Baths 1,821 SqFt$409,900Open 7/6 1PM-4PM
- 1/39 393 Beds 3.1 Baths 1,821 SqFt$409,900Open 7/6 1PM-4PM
- 1/14 144 Beds 4.1 Baths 2,776 SqFt$615,500New
- 1/45 453 Beds 3.1 Baths 2,338 SqFt$515,000New
2118 Dennis ST, Houston, TX 77004
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/31 313 Beds 1 Bath 1,205 SqFt$169,999New
- 1/45 453 Beds 3 Baths 2,749 SqFt$1,625,250New
- 1/49 492 Beds 2 Baths 2,010 SqFt$1,056,825New
- 1/32 322 Beds 2 Baths 1,126 SqFt$594,900New
- 1/38 383 Beds 3.1 Baths 2,002 SqFt$540,000New
- 1/24 243 Beds 3.1 Baths 1,737 SqFt$394,500New
- 1/27 272 Beds 2 Baths 1,608 SqFt$350,000New
- 1/19 191 Bed 1 Bath 757 SqFt$304,900New
- 3D3 Beds 3.1 Baths 2,294 SqFt$467,000New
- 1/18 182 Beds 2 Baths 1,928 SqFt$390,000New
2809 Crawford ST, Houston, TX 77004
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Townhouse
- 1/36 363 Beds 3.1 Baths 1,968 SqFt$380,990New
- 1/6 64 Beds 3.1 Baths 3,552 SqFt$975,000New
- 1/37 374 Beds 3.1 Baths 3,200 SqFt$839,900New