Filters Reset
Save Search (1)
Save your search to get Alerts
88.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
4 Beds 4 Baths 1,886 SqFt$2,400Active - 1/37 37
5 Beds 6 Baths 4,711 SqFt$1,250,000New - 3D
4 Beds 3 Baths 2,809 SqFt$425,000Pending - 1/27 27
4 Beds 3 Baths 2,020 SqFt$369,990Active - 1/34 34
4 Beds 3 Baths 2,600 SqFt$785,000Active - 1/19 19
3 Beds 3 Baths 1,674 SqFt$319,999Active - 1/20 20
3 Beds 2 Baths 1,672 SqFt$329,999Active - 1/25 25
4 Beds 4 Baths 2,446 SqFt$390,000Active1320 Bold Forbes Drive, Grand Prairie, TX 75052
Listed by Deon Britton of TDRealty
Single Family Home
- 1/40 40
5 Beds 2 Baths 2,143 SqFt$325,000Pending - 1/27 27
3 Beds 1 Bath 1,667 SqFt$625,000Active - 1/40 40
2 Beds 2 Baths 1,367 SqFt$340,000Active - 1/22 22
5 Beds 3 Baths 2,046 SqFt$610,000Active - 1/12 12
3 Beds 2 Baths 1,050 SqFt$199,000Active - 1/17 17
1 Bed 2 Baths 967 SqFt$189,900Pending - 1/40 40
4 Beds 4 Baths 3,846 SqFt$520,000Active2319 Goshawk Street, Grand Prairie, TX 75052
Listed by Tanika Donnell of TDRealty
Single Family Home
- 1/32 32
4 Beds 4 Baths 3,576 SqFt$499,900Pending - 1/40 40
5 Beds 4 Baths 4,440 SqFt$615,000Pending - 1/12 12
2 Beds 2 Baths 1,208 SqFt$1,700Active - 1/38 38
6 Beds 4 Baths 4,143 SqFt$675,000Active - 1/30 30
4 Beds 3 Baths 3,136 SqFt$366,999Active - 1/12 12
0.09 Acres$14,925Active - 1/14 14
0.28 Acres Lot$350,000Active - 1/22 22
145 Acres$1,500,000Active - 1/30 30
3 Beds 3 Baths 1,544 SqFt$2,550Open 5/3 4PM-7PM2832 Evening Mist Drive, Little Elm, TX 75068
Listed by Trisha Ramos of Vibrant Real Estate
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 417
