Filters Reset
Save Search (1)
Save your search to get Alerts
373 Properties
373 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 144 Beds 2.1 Baths 2,121 SqFt$292,490Open Fri 12PM-5PM
- 1/9 93 Beds 2.1 Baths 1,826 SqFt$285,740Open Fri 12PM-5PM
- 1/8 83 Beds 2.1 Baths 1,605 SqFt$249,990Open Fri 12PM-5PM
- 1/15 154 Beds 3 Baths 2,260 SqFt$306,990Open Fri 12PM-5PM
- 1/21 213 Beds 2 Baths 1,680 SqFt$255,000Open Fri 12PM-4PM
- 1/27 274 Beds 2.1 Baths 2,089 SqFt$289,990Open Sat 12PM-5PM
- 1/26 263 Beds 2 Baths 1,412 SqFt$259,990Open Sat 12PM-5PM
- 1/15 154 Beds 3 Baths 2,260 SqFt$305,240Open Fri 12PM-5PM
- 1/22 223 Beds 2 Baths 1,534 SqFt$269,990Open Sat 12PM-5PM
- 1/30 304 Beds 2.1 Baths 1,745 SqFt$289,990Open Sat 12PM-5PM
- 1/24 243 Beds 2 Baths 1,556 SqFt$264,990Open Sat 12PM-5PM
- 1/26 263 Beds 2 Baths 1,289 SqFt$204,900Open Sat 11AM-1PM
- 1/14 143 Beds 2 Baths 1,355 SqFt$254,990Open Sat 12PM-5PM
- 1/28 283 Beds 2.1 Baths 1,600 SqFt$287,640Open Sat 2PM-5PM
9339 Lavender St, North Houston, TX 77016
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/31 314 Beds 2.1 Baths 2,111 SqFt$306,078New
- 1/31 314 Beds 2.1 Baths 1,745 SqFt$294,392New
- 1/26 264 Beds 1.1 Baths 1,629 SqFt$209,900New
- 1/9 93 Beds 1.1 Baths 1,820 SqFt$195,000New
- 1/15 153 Beds 1.1 Baths 1,463 SqFt$165,000New
- 1/6 64 Beds 2 Baths 1,506 SqFt$285,900New
- 1/20 203 Beds 1 Bath 1,231 SqFt$179,000New
- 1/24 244 Beds 2 Baths 720 SqFt$155,000New
- 1/23 233 Beds 2 Baths 1,248 SqFt$130,000New
- 1/23 234 Beds 2 Baths 1,307 SqFt$238,900New