Filters Reset
Save Search (1)
Save your search to get Alerts
372 Properties
372 Properties Available In 77022
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 2 Baths 1,616 SqFt$299,000Open Sat 2PM-4PM
- 3D3 Beds 2 Baths 1,292 SqFt$295,000Open Sun 1PM-5PM
- 1/48 483 Beds 3 Baths 1,491 SqFt$329,900Open Sat 12PM-4PM
- 1/47 473 Beds 3 Baths 1,491 SqFt$329,900Open Sat 12PM-4PM
- 1/47 473 Beds 3 Baths 1,491 SqFt$329,900Open Sat 12PM-4PM
- 1/25 253 Beds 2 Baths 2,250 SqFt$1,850Open Sun 10AM-1PM
- 1/44 443 Beds 4 Baths 1,645 SqFt$389,900Open Sat 12PM-4PM
- 1/45 453 Beds 4 Baths 1,645 SqFt$389,900Open Sat 12PM-4PM
- 1/29 293 Beds 2 Baths 2,542 SqFt$525,000Open Sat 11AM-2PM
- 1/45 452 Beds 2 Baths 2,700 SqFt$555,000Open Wed 11AM-1PM
- 1/44 443 Beds 3 Baths 1,550 SqFt$349,900Open Sat 12PM-4PM
- 1/46 463 Beds 3 Baths 1,550 SqFt$349,900Open Sat 12PM-4PM
- 1/48 484 Beds 3 Baths 1,677 SqFt$399,900Open Sat 12PM-4PM
- 1/44 443 Beds 3 Baths 1,427 SqFt$319,900Open Sat 12PM-4PM
- 1/44 443 Beds 3 Baths 1,427 SqFt$319,900Open Sat 12PM-4PM
- 1/44 443 Beds 3 Baths 1,427 SqFt$319,900Open Sat 12PM-4PM
- 1/44 443 Beds 3 Baths 1,550 SqFt$349,900Open Sat 12PM-4PM
- 1/17 173 Beds 2 Baths 1,255 SqFt$265,000Open Sat 12PM-2PM
- 1/25 253 Beds 4 Baths 1,800 SqFt$470,000Open Sat 1PM-3PM
- 1/16 163 Beds 3 Baths 1,896 SqFt$450,000Open Sun 2PM-4PM
810 E 39th ST, Houston, TX 77022
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/20 203 Beds 2 Baths 1,320 SqFt$2,450New
- 1/20 203 Beds 4 Baths 2,054 SqFt$389,000New
- 1/30 303 Beds 3 Baths 3,001 Sqft Lot$2,300New
- 1/43 433 Beds 2 Baths 1,404 SqFt$2,475New