Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 2 Baths 1,330 SqFt$2,300New
- 3D4 Beds 2 Baths 1,732 SqFt$317,990Active
- 3D4 Beds 3 Baths 2,069 SqFt$333,990Active
- 3D4 Beds 2 Baths 1,732 SqFt$308,990Active
- 3D2 Beds 2 Baths 1,128 SqFt$250,990Active
- 3D3 Beds 2 Baths 1,330 SqFt$269,990Active
- 1/6 62 Beds 1 Bath 1,094 SqFt$236,990Active
- 3D3 Beds 3 Baths 1,674 SqFt$304,990Active
- 3D3 Beds 2 Baths 1,548 SqFt$299,990Active
- 3D3 Beds 2 Baths 1,330 SqFt$274,990Active
- 1/30 305 Beds 3 Baths 2,867 SqFt$314,900Active
27203 Constants Court, La Marque, TX 77568
Listed by Coldwell Banker Realty - Houston Bay Area
Single Family Home
- 3D3 Beds 2 Baths 1,330 SqFt$272,990Active
- 3D3 Beds 2 Baths 1,524 SqFt$285,990Active
- 3D3 Beds 2 Baths 1,330 SqFt$278,990Active
- 1/22 224 Beds 3 Baths 2,010 SqFt$319,000Open Sun 12PM-3PM
- 3D4 Beds 2 Baths 1,872 SqFt$315,990Active
- 3D3 Beds 2 Baths 1,732 SqFt$296,990Active
- 3D3 Beds 2 Baths 1,330 SqFt$274,990Open Sat 12PM-5PM
- 3D4 Beds 2 Baths 1,990 SqFt$320,990Active
- 3D5 Beds 3 Baths 2,675 SqFt$366,990Open Sat 12PM-5PM
- 1/34 343 Beds 2 Baths 1,838 SqFt$299,000Active
- 3D3 Beds 2 Baths 1,574 SqFt$288,990Pending
- 3D3 Beds 2 Baths 1,128 SqFt$249,990Pending
- 3D4 Beds 3 Baths 2,246 SqFt$329,990Open Sat 12PM-5PM