Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 2 Baths 1,944 SqFt$2,100New
- 1/45 453 Beds 3 Baths 2,295 SqFt$269,990New
- 1/30 302 Beds 2 Baths 1,371 SqFt$385,000Active
- 1/30 302 Beds 2 Baths 1,371 SqFt$2,400Active
- 1/39 394 Beds 3 Baths 1,915 SqFt$320,000Active
- 1/19 192 Beds 2 Baths 1,343 SqFt$300,000Active
- 1/25 253 Beds 3 Baths 2,199 SqFt$2,500Active
- 1/24 243 Beds 2 Baths 1,168 SqFt$235,000Pending
- 1/39 393 Beds 2 Baths 1,350 SqFt$285,000Active
- 1/35 354 Beds 3 Baths 2,247 SqFt$309,950Active
- 1/21 213 Beds 3 Baths 1,851 SqFt$324,900Active
10814 Cane Grove LN, Houston, TX 77075
Listed by Keller Williams Realty Professionals
Single Family Home