Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D5 Beds 5 Baths 3,741 SqFt$722,990New
- 3D3 Beds 3 Baths 2,833 SqFt$650,990New
- 3D3 Beds 2 Baths 1,295 SqFt$240,990New
- 1/27 273 Beds 2 Baths 1,546 SqFt$300,000New
- 3D3 Beds 2 Baths 1,330 SqFt$280,990New
- 1/28 283 Beds 2 Baths 1,546 SqFt$316,000Active
10009 Bigfoot Wallace DR, Montgomery, TX 77316
Listed by Top Guns Realty on Lake Conroe
Single Family Home
- 3D4 Beds 3 Baths 2,069 SqFt$371,990Active
- 3D4 Beds 3 Baths 2,246 SqFt$395,990Active
- 3D4 Beds 3 Baths 2,103 SqFt$380,990Active
- 3D4 Beds 2 Baths 1,990 SqFt$355,990Active
- 3D3 Beds 2 Baths 1,510 SqFt$301,990Active
- 3D4 Beds 3 Baths 2,386 SqFt$377,990Active
- 3D3 Beds 3 Baths 1,674 SqFt$306,990Active
- 3D4 Beds 3 Baths 2,353 SqFt$360,990Active
- 1/13 133 Beds 2 Baths 1,689 SqFt$317,990Active
- 3D3 Beds 2 Baths 1,491 SqFt$296,990Active
- 3D3 Beds 2 Baths 1,330 SqFt$273,990Pending
- 3D4 Beds 3 Baths 2,342 SqFt$347,990Open Sat 12PM-5PM
- 3D5 Beds 3 Baths 2,386 SqFt$337,990Open Sat 12PM-5PM
- 3D4 Beds 3 Baths 2,395 SqFt$337,990Open Sat 12PM-5PM
- 3D3 Beds 2 Baths 1,330 SqFt$258,990Pending
- 3D3 Beds 2 Baths 1,491 SqFt$272,990Pending
- 3D3 Beds 3 Baths 1,674 SqFt$282,990Pending
- 3D4 Beds 3 Baths 2,342 SqFt$296,990Pending