Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 2 Baths 1,645 SqFt$2,595New
- 1/50 504 Beds 4 Baths 3,730 SqFt$1,299,000Active
- 1/39 394 Beds 4 Baths 3,979 SqFt$1,295,000Pending
- 1/34 344 Beds 4 Baths 3,272 SqFt$999,000Active
1737 Althea DR, Houston, TX 77018
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/47 474 Beds 4 Baths 4,441 SqFt$1,375,000Active
- 1/49 494 Beds 5 Baths 3,842 SqFt$1,495,000Active
- 1/43 434 Beds 5 Baths 4,031 SqFt$1,599,000Active
- 1/50 504 Beds 3 Baths 2,416 SqFt$765,000Active
- 1/42 424 Beds 4 Baths 3,523 SqFt$1,100,000Active
1718 Wakefield DR, Houston, TX 77018
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/10 103 Beds 2 Baths 1,492 SqFt$3,200Active
- 1/18 183 Beds 4 Baths 1,859 SqFt$2,995Active
- 1/13 133 Beds 2 Baths 2,046 SqFt$629,600Pending
- 1/15 155 Beds 5 Baths 4,050 SqFt$1,489,000Active
- 1/4 40.18 Acres$525,000Active