Filters Reset
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
3 Beds 3 Baths 1,638 SqFt$2,100New - 1/36 36
4 Beds 3 Baths 2,161 SqFt$369,000New - 1/38 38
3 Beds 4 Baths 2,620 SqFt$659,000New - 1/37 37
3 Beds 3 Baths 2,289 SqFt$2,300New - 1/37 37
3 Beds 3 Baths 2,289 SqFt$325,000New - 3D
3 Beds 3 Baths 1,717 SqFt$249,995Active12975 Corona CT, Willis, TX 77318
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/42 42
3 Beds 4 Baths 2,453 SqFt$450,000Pending12261 Arcturus DR, Willis, TX 77318
Listed by Coldwell Banker Realty - Lake Conroe/Willis
Single Family Home
- 1/37 37
3 Beds 5 Baths 2,635 SqFt$4,800Active12098 Sagittarius DR E, Willis, TX 77318
Listed by Advantage Asset Mgmt DBA JBB Enterprises
Single Family Home
- 1/28 28
3 Beds 2 Baths 2,389 SqFt$415,000Price Dropped by $8K - 1/14 14
3 Beds 2 Baths 1,542 SqFt$1,695Active - 1/45 45
3 Beds 2 Baths 2,469 SqFt$444,900Active - 1/40 40
4 Beds 3 Baths 2,404 SqFt$379,999Active - 1/24 24
3 Beds 2 Baths 1,702 SqFt$1,900Active13402 E Summerchase CIR, Willis, TX 77318
Listed by Synergy Real Estate Professionals
Single Family Home
- 1/43 43
4 Beds 2 Baths 2,257 SqFt$375,000Active12944 Point Aquarius BLVD, Willis, TX 77318
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/46 46
4 Beds 3 Baths 2,257 SqFt$2,395Active - 1/39 39
3 Beds 2 Baths 1,705 SqFt$325,000Pending - 1/15 15
3 Beds 3 Baths 1,796 SqFt$1,670Active - 1/44 44
4 Beds 2 Baths 1,694 SqFt$290,000Active - 1/18 18
3 Beds 2 Baths 1,310 SqFt$1,700,000Active - 1/44 44
3 Beds 2 Baths 1,563 SqFt$1,700Active - 1/50 50
5 Beds 6 Baths 4,653 SqFt$1,750,000Active - 1/17 17
4 Beds 4 Baths 2,717 SqFt$2,450Active - 1/36 36
4 Beds 4 Baths 3,002 SqFt$429,000Active - 1/19 19
3 Beds 4 Baths 2,717 SqFt$2,450Active
