Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 2 Baths 1,861 SqFt$1,945New
- 1/21 214 Beds 2 Baths 1,869 SqFt$2,145New
- 1/45 454 Beds 4 Baths 3,182 SqFt$499,990New
- 1/33 334 Beds 4 Baths 3,319 SqFt$515,000New
- 1/8 85 Beds 4 Baths 3,702 SqFt$2,800Active
- 1/43 435 Beds 5 Baths 4,001 SqFt$749,000Active
- 1/18 183 Beds 2 Baths 1,816 SqFt$2,400Active
- 1/37 373 Beds 2 Baths 1,289 SqFt$274,700Pending
- 1/28 283 Beds 2 Baths 1,567 SqFt$2,100Active
- 1/41 415 Beds 3 Baths 2,500 SqFt$420,000Active
- 1/29 294 Beds 3 Baths 2,406 SqFt$415,000Active
- 1/35 353 Beds 2 Baths 1,603 SqFt$2,250Active
- 1/40 403 Beds 3 Baths 2,142 SqFt$2,500Active
- 1/20 203 Beds 2 Baths 1,497 SqFt$1,895Pending
- 1/8 83 Beds 2 Baths 1,795 SqFt$238,000Active
- 1/40 404 Beds 3 Baths 2,246 SqFt$370,000Pending
- 1/22 223 Beds 3 Baths 2,927 SqFt$1,349,000Active
4925 Sugar Mill Road, Dallas, TX 75244
Listed by Mabel Banda of Douglas Elliman Real Estate
Single Family Home
- 1/50 505 Beds 3 Baths 2,458 SqFt$2,700Active
- 1/31 313 Beds 2 Baths 1,789 SqFt$250,000Pending
- 3D4 Beds 4 Baths 3,494 SqFt$472,500Active
- 1/32 323 Beds 2 Baths 2,354 SqFt$2,700Pending
- 1/22 223 Beds 3 Baths 1,975 SqFt$2,200Pending
- 1/20 203 Beds 2 Baths 1,414 SqFt$265,000Open Sun 2PM-5PM
- 3D4 Beds 3 Baths 2,342 SqFt$289,900Active