Filters Reset
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
3 Beds 2 Baths 1,693 SqFt$299,000New - 1/8 8
3 Beds 2 Baths 1,792 SqFt$145,000New - 1/37 37
3 Beds 2 Baths 1,635 SqFt$2,500New - 1/40 40
3 Beds 1 Bath 1,188 SqFt$129,000New - 1/16 16
4 Beds 3 Baths 1,663 SqFt$1,700Active - 1/33 33
3 Beds 1 Bath 1,007 SqFt$205,000Active - 1/32 32
4 Beds 4 Baths 2,865 SqFt$520,000Active23714 Sweeny Valley DR, Richmond, TX 77469
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/42 42
3 Beds 3 Baths 2,502 SqFt$369,000Active - 1/22 22
4 Beds 2 Baths 1,421 SqFt$220,000Active - 1/49 49
4 Beds 6 Baths 4,960 SqFt$650,000Active - 1/16 16
3 Beds 1 Bath 912 SqFt$199,000Active - 1/22 22
4 Beds 2 Baths 1,421 SqFt$1,750Active - 1/22 22
3 Beds 2 Baths 1,416 SqFt$195,000Active - 1/34 34
4 Beds 3 Baths 1,793 SqFt$278,500Price Dropped by $6K - 1/31 31
4 Beds 4 Baths 2,575 SqFt$465,000Price Dropped by $10K - 1/21 21
3 Beds 2 Baths 1,368 SqFt$1,295Active - 1/23 23
4 Beds 3 Baths 1,770 SqFt$209,900Active - 1/24 24
4 Beds 3 Baths 1,549 SqFt$199,900Pending - 3D
3 Beds 1 Bath 1,108 SqFt$135,000Active - 1/25 25
4 Beds 3 Baths 2,024 SqFt$389,900Active - 1/32 32
2 Beds 2 Baths 1,200 SqFt$1,850Active - 1/50 50
3 Beds 2 Baths 2,319 SqFt$1,990Active - 1/50 50
3 Beds 2 Baths 2,319 SqFt$229,900Active - 1/23 23
4 Beds 3 Baths 1,770 SqFt$209,900Active
