Filters Reset
Save Search (1)
Save your search to get Alerts
758 Properties
758 Properties Available In 77009
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 3.1 Baths 1,791 SqFt$389,900Open Sat 12PM-4PM
- 1/17 173 Beds 2.1 Baths 1,722 SqFt$469,000Open Sat 1PM-3PM
- 1/38 383 Beds 2.1 Baths 1,852 SqFt$592,990Open Sun 2PM-5PM
- 1/37 374 Beds 4.1 Baths 3,308 SqFt$1,265,000Open Sat 12:30PM-4:30PM
- 1/24 244 Beds 5 Baths 4,153 SqFt$1,799,000New
- 1/48 482 Beds 1 Bath 1,204 SqFt$400,000New
- 1/49 491 Bed 1 Bath 876 SqFt$380,000New
- 1/32 323 Beds 2.1 Baths 2,779 SqFt$699,000New
- 1/35 354 Beds 2.1 Baths 2,121 SqFt$599,000New
403 Moody ST, Houston, TX 77009
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/33 333 Beds 2 Baths 1,834 SqFt$570,000New
5304 Michaux ST, Houston, TX 77009
Listed by Brooks Ballard International Real Estate
Single Family Home
- 1/35 353 Beds 3.1 Baths 1,785 SqFt$365,000New
- 1/49 496 Beds 5.1 Baths 6,406 SqFt$2,200,000New
- 1/30 304 Beds 4.1 Baths 4,800 SqFt$1,599,000New
- 1/34 342 Beds 2 Baths 1,440 SqFt$849,000New
1026 W Cottage ST, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/32 323 Beds 3.1 Baths 2,655 SqFt$825,000New
- 1/32 322 Beds 1 Bath 1,200 SqFt$599,900New
- 1/36 366 Beds 2.1 Baths 3,382 SqFt$305,000New
- 1/30 302 Beds 2 Baths 1,401 SqFt$739,000Option Pending
- 1/3 33 Beds 2.1 Baths 1,790 SqFt$595,000New
112 Goldenrod ST, Houston, TX 77009
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/28 284 Beds 3 Baths 2,754 SqFt$375,000New
- 1/35 355 Beds 2 Baths 1,196 SqFt$260,000New
- 1/48 485 Beds 3 Baths 3,628 SqFt$1,550,000New
- 1/48 483 Beds 2.1 Baths 2,575 SqFt$839,999New
- 1/28 283 Beds 3.1 Baths 2,500 SqFt$470,000New