Filters Reset
Save Search (1)
Save your search to get Alerts
757 Properties
757 Properties Available In 77009
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 342 Beds 2 Baths 1,440 SqFt$849,000New
1026 W Cottage ST, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/32 323 Beds 3.1 Baths 2,655 SqFt$825,000New
- 1/32 322 Beds 1 Bath 1,200 SqFt$599,900New
- 1/36 366 Beds 2.1 Baths 3,382 SqFt$305,000New
- 1/30 302 Beds 2 Baths 1,401 SqFt$739,000Option Pending
- 1/3 33 Beds 2.1 Baths 1,790 SqFt$595,000New
112 Goldenrod ST, Houston, TX 77009
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/28 284 Beds 3 Baths 2,754 SqFt$375,000New
- 1/35 355 Beds 2 Baths 1,196 SqFt$260,000New
- 1/47 475 Beds 3 Baths 3,628 SqFt$1,550,000New
- 1/48 483 Beds 2.1 Baths 2,575 SqFt$839,999New
- 1/50 503 Beds 3.1 Baths 2,464 SqFt$540,000New
- 1/28 283 Beds 3.1 Baths 2,500 SqFt$470,000New
- 3D4 Beds 2.1 Baths 2,485 SqFt$358,000New
- 1/19 193 Beds 2 Baths 1,300 SqFt$325,000New
- 1/37 375 Beds 4 Baths 4,140 SqFt$1,370,000New
937 Louise ST, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/50 503 Beds 2 Baths 1,498 SqFt$1,125,000New
- 1/48 484 Beds 3 Baths 2,131 SqFt$999,000New
- 1/10 101 Bath 2,592 SqFt$750,000New
- 1/23 233 Beds 4.1 Baths 2,774 SqFt$750,000New
935 Louise ST, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 3D3 Beds 2.1 Baths 2,560 SqFt$710,000New
- 1/44 443 Beds 3.1 Baths 2,284 SqFt$595,000Price Dropped by $4K
- 1/32 323 Beds 2 Baths 1,603 SqFt$594,900Price Dropped by $5K
- 1/20 203 Beds 3.1 Baths 1,864 SqFt$389,000New
- 1/14 142 Beds 2 Baths 1,002 SqFt$235,000New