Filters Reset
Save Search (1)
Save your search to get Alerts
571 Properties
571 Properties Available In 77018
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 152 Beds 1 Bath 936 SqFt$310,000Active
- 1/44 444 Beds 4.1 Baths 4,422 SqFt$1,675,000Active
1710 Ebony LN, Houston, TX 77018
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/46 464 Beds 4.1 Baths 4,451 SqFt$1,499,000Option Pending
1506 Althea DR, Houston, TX 77018
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/14 143 Beds 2 Baths 1,818 SqFt$525,000Price Dropped by $4K
- 1/32 323 Beds 2.1 Baths 2,161 SqFt$525,000Active
- 1/40 403 Beds 3.1 Baths 1,968 SqFt$429,900Active
- 1/40 403 Beds 3.1 Baths 1,968 SqFt$419,900Pending
- 1/40 403 Beds 3.1 Baths 1,968 SqFt$419,900Active
- 1/40 403 Beds 3.1 Baths 1,968 SqFt$419,900Active
- 1/40 403 Beds 3.1 Baths 1,968 SqFt$419,900Active
- 1/40 403 Beds 3.1 Baths 1,968 SqFt$419,900Active
- 1/40 403 Beds 3.1 Baths 1,968 SqFt$419,900Active
- 1/40 403 Beds 3.1 Baths 1,968 SqFt$419,900Active
- 1/40 403 Beds 3.1 Baths 1,968 SqFt$419,900Active
- 3D4 Beds 3.1 Baths 3,897 SqFt$1,174,900Active
- 3D4 Beds 4.1 Baths 3,582 SqFt$975,000Active
- 1/22 223 Beds 2.1 Baths 1,400 SqFt$389,900Active
- 3D4 Beds 3.1 Baths 4,325 SqFt$1,785,000Pending
- 1/40 404 Beds 4.1 Baths 4,898 SqFt$1,595,000Active
- 1/18 184 Beds 3.2 Baths 4,000 SqFt$1,434,000Active
- 1/37 375 Beds 4.1 Baths 3,788 SqFt$1,199,000Active
- 1/30 303 Beds 2 Baths 2,322 SqFt$790,000Pending
- 3D3 Beds 1.1 Baths 1,268 SqFt$449,990Active
- 1/33 333 Beds 3.1 Baths 1,890 SqFt$449,000Active
807 Martin ST #C, Houston, TX 77018
Listed by Keller Williams Realty Metropolitan
Single Family Home