Filters Reset
Save Search (1)
Save your search to get Alerts
531 Properties
531 Properties Available In 77021
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 4.1 Baths 3,814 SqFt$1,195,000Open Fri 5PM-7PM
- 1/45 454 Beds 4 Baths 3,602 SqFt$1,049,000Open Wed 10AM-6PM
- 1/36 363 Beds 3.1 Baths 1,795 SqFt$349,900Open Sat 12PM-4PM
- 1/41 414 Beds 4.1 Baths 3,231 SqFt$899,000Open Sat 1PM-3PM
- 1/29 293 Beds 3.1 Baths 1,987 SqFt$403,750Open Sun 12PM-2PM
- 1/30 306 Beds 4 Baths 3,600 SqFt$589,999Open Sat 11AM-1PM
- 1/35 353 Beds 3.1 Baths 1,800 SqFt$399,990Open Sat 12PM-4PM
- 1/36 363 Beds 3.1 Baths 1,800 SqFt$399,990Open Sat 12PM-4PM
- 1/27 273 Beds 2.1 Baths 2,138 SqFt$429,900Open Sat 3PM-5PM
- 1/50 505 Beds 4.2 Baths 4,070 SqFt$1,779,000Open Thu 12PM-4PM
- 1/13 133 Beds 1 Bath 1,212 SqFt$205,340Open 6/23 11:30AM-12:30PM
- 1/36 363 Beds 3.1 Baths 1,795 SqFt$359,900Open Sat 12PM-4PM
- 1/32 323 Beds 3.1 Baths 1,795 SqFt$359,900Open Sat 12PM-4PM
- 1/34 343 Beds 2.1 Baths 1,665 SqFt$315,000New
- 1/16 163 Beds 1 Bath 1,337 SqFt$128,400New
- 1/32 323 Beds 3.1 Baths 1,831 SqFt$389,900New
- 1/24 243 Beds 2 Baths 1,953 SqFt$350,000New
- 1/38 383 Beds 3.1 Baths 2,018 SqFt$379,900New
- 1/23 233 Beds 2.1 Baths 1,706 SqFt$349,900New
- 1/28 283 Beds 2.1 Baths 1,969 SqFt$357,900New
5906 Saint Augustine ST #B, Houston, TX 77021
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/12 123 Beds 2.1 Baths 1,610 SqFt$299,995New
- 1/25 253 Beds 2 Baths 1,278 SqFt$255,000New
- 1/17 174 Beds 1.1 Baths 1,563 SqFt$190,000New
- 1/31 313 Beds 3.1 Baths 2,475 SqFt$450,000New