Filters Reset
Save Search (1)
Save your search to get Alerts
420 Properties
420 Properties Available In 77044
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 163 Beds 1 Bath 1,136 SqFt$90,000New
- 1/25 253 Beds 2 Baths 1,343 SqFt$2,150New
- 1/35 354 Beds 3 Baths 1,840 SqFt$315,000New
- 1/11 114 Beds 2 Baths 1,794 SqFt$215,000New
15707 Sheldon Ridge WAY, Houston, TX 77044
Listed by Sapphire Homes Realty Mont Belvieu
Single Family Home
- 1/17 175 Beds 4 Baths 2,572 SqFt$255,000New
- 1/41 414 Beds 2 Baths 2,208 SqFt$243,000New
- 1/49 495 Beds 4 Baths 3,436 SqFt$550,000New
- 1/38 385 Beds 4 Baths 3,786 SqFt$4,250New
- 1/27 273 Beds 2 Baths 1,654 SqFt$2,100New
- 1/25 253 Beds 3 Baths 3,087 SqFt$494,950New
- 1/18 184 Beds 4 Baths 3,513 SqFt$3,100New
- 1/46 464 Beds 4 Baths 3,673 SqFt$415,000New
- 1/34 344 Beds 4 Baths 4,169 SqFt$887,000New
- 1/17 174 Beds 3 Baths 2,395 SqFt$250,000New
- 1/37 375 Beds 4 Baths 4,348 SqFt$650,000Active Under Contract
- 1/24 244 Beds 3 Baths 2,695 SqFt$285,000New
- 1/37 374 Beds 3 Baths 2,460 SqFt$284,900New
- 1/25 253 Beds 3 Baths 2,034 SqFt$3,000New
13513 Northline Lake DR, Houston, TX 77044
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/34 344 Beds 3 Baths 2,841 SqFt$330,000New
- 1/40 404 Beds 3 Baths 2,284 SqFt$249,900New
- 1/37 375 Beds 4 Baths 4,232 SqFt$809,900New
14627 Golden Appaloosa CIR, Houston, TX 77044
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/15 153 Beds 3 Baths 1,425 SqFt$1,795New
- 1/7 74 Beds 4 Baths 3,823 SqFt$4,000Active
- 3D4 Beds 4 Baths 2,778 SqFt$410,685Pending