Filters Reset
Save Search (1)
Save your search to get Alerts
450 Properties
450 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 133 Beds 2.1 Baths 1,971 SqFt$540,000Open Sat 1PM-3PM
8710 Park Kolbe LN, Houston, TX 77080
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/46 463 Beds 2.1 Baths 2,047 SqFt$450,000Open Sat 2PM-4PM
- 1/26 265 Beds 4.1 Baths 4,089 SqFt$1,095,000Open Sat 1PM-3PM
- 1/29 294 Beds 2.1 Baths 2,315 SqFt$434,900Open Sun 1PM-4PM
- 1/34 343 Beds 2.1 Baths 2,257 SqFt$525,000Open 6/22 12PM-2PM
- 1/40 404 Beds 3 Baths 3,000 SqFt$699,000Open Fri 12PM-2PM
- 1/29 293 Beds 2.1 Baths 1,690 SqFt$340,000Open Sat 2PM-4PM
10004 Waving Grain LN, Houston, TX 77080
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/43 433 Beds 2.1 Baths 2,135 SqFt$449,900Open Sat 1PM-4PM
- 1/30 303 Beds 3.1 Baths 1,897 SqFt$464,900Open Fri 9:30AM-1:30PM
- 1/29 293 Beds 3.1 Baths 1,897 SqFt$464,900Open Fri 9:30AM-1:30PM
- 1/8 84 Beds 3.1 Baths 2,251 SqFt$550,000Pending
- 3D3 Beds 3.1 Baths 2,318 SqFt$380,000New
- 1/21 213 Beds 1 Bath 1,328 SqFt$235,000New
- 1/46 462 Beds 2 Baths 5,169 SqFt$600,000New
- 1/16 163 Beds 2.1 Baths 2,240 SqFt$262,000New
- 3D4 Beds 3.1 Baths 2,262 SqFt$465,000New
- 1/38 383 Beds 2.1 Baths 2,324 SqFt$570,000New
9809 Blissful Prairie LN, Houston, TX 77080
Listed by Nextgen Real Estate Properties
Single Family Home
- 3D3 Beds 2.1 Baths 1,596 SqFt$338,000New
- 1/34 343 Beds 2.1 Baths 1,531 SqFt$329,500New
- 1/33 333 Beds 2 Baths 1,335 SqFt$325,000New
- 1/32 324 Beds 2 Baths 2,141 SqFt$774,999New
- 1/17 174 Beds 4 Baths 2,491 SqFt$635,000New
- 1/23 233 Beds 2.1 Baths 1,990 SqFt$475,000New
- 1/32 323 Beds 3.1 Baths 2,280 SqFt$534,999New