Filters Reset
Save Search (1)
Save your search to get Alerts
780 Properties
780 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 505 Beds 3.1 Baths 3,523 SqFt$514,990Open Sat 1PM-3PM
- 1/30 303 Beds 2.1 Baths 2,078 SqFt$309,990Open Sat 1PM-3PM
- 1/48 484 Beds 2.1 Baths 2,794 SqFt$397,000Open Tue 12PM-5PM
- 1/30 303 Beds 2 Baths 1,829 SqFt$290,000Open Sat 11AM-1PM
- 1/50 504 Beds 2.1 Baths 2,603 SqFt$368,000Open Tue 11AM-2PM
- 1/27 275 Beds 2.1 Baths 3,234 SqFt$379,000New
- 1/28 285 Beds 2.1 Baths 2,671 SqFt$369,999New
- 1/21 213 Beds 2 Baths 2,365 SqFt$310,000New
- 1/34 344 Beds 2.1 Baths 2,359 SqFt$333,000New
- 1/41 413 Beds 2.1 Baths 1,620 SqFt$245,000New
- 1/42 425 Beds 3.1 Baths 4,176 SqFt$521,990New
- 1/33 335 Beds 3 Baths 2,263 SqFt$338,500New
- 1/50 504 Beds 2.1 Baths 2,449 SqFt$286,300New
- 1/41 415 Beds 2.1 Baths 2,318 SqFt$273,000New
3426 Barkers Crossing AVE, Houston, TX 77084
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/35 353 Beds 2 Baths 1,971 SqFt$265,000New
- 1/25 253 Beds 2 Baths 1,930 SqFt$210,000New
- 1/35 354 Beds 2.1 Baths 2,494 SqFt$404,900New
- 1/44 443 Beds 2.1 Baths 2,041 SqFt$365,000New
- 1/50 504 Beds 2.1 Baths 2,666 SqFt$360,000New
- 1/26 263 Beds 2.1 Baths 1,771 SqFt$339,000New
5410 Forest Trails DR, Houston, TX 77084
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/29 294 Beds 2.1 Baths 2,516 SqFt$325,000New
- 1/35 353 Beds 2.1 Baths 1,759 SqFt$275,000New
- 1/24 243 Beds 2 Baths 1,500 SqFt$249,500New
- 1/49 493 Beds 2 Baths 1,452 SqFt$239,000New
15055 Felgate Creek DR, Houston, TX 77084
Listed by Martha Turner Sotheby's International Realty
Single Family Home