Filters Reset
Save Search (1)
Save your search to get Alerts
479 Properties
479 Properties Available In 77088
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 2 Baths 3,494 SqFt$539,900New
- 1/50 503 Beds 2 Baths 2,742 SqFt$459,900New
- 1/33 333 Beds 2.1 Baths 1,446 SqFt$309,900New
- 1/31 313 Beds 2.1 Baths 1,446 SqFt$305,900New
- 3D3 Beds 2 Baths 1,315 SqFt$275,000New
- 1/26 263 Beds 2.1 Baths 2,370 SqFt$244,000Price Dropped by $5K
- 1/14 144 Beds 2 Baths 1,660 SqFt$171,000New
- 1/11 113 Beds 1 Bath 600 SqFt$129,900Option Pending
- 1/43 435 Beds 3.1 Baths 3,530 SqFt$360,000Active
- 1/19 193 Beds 2.1 Baths 1,885 SqFt$299,900Active
- 1/29 294 Beds 2.1 Baths 2,194 SqFt$259,900Active
- 1/42 424 Beds 2 Baths 1,342 SqFt$249,900Active
- 1/43 433 Beds 2.2 Baths 2,429 SqFt$299,900Active
- 1/28 283 Beds 2 Baths 1,785 SqFt$250,000Price Dropped by $10K
6114 Bihia Forest DR, Houston, TX 77088
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/10 104 Beds 2.2 Baths 2,329 SqFt$160,000Active
- 1/24 243 Beds 2 Baths 1,850 SqFt$137,500Active
7860 Green Lawn DR #7860, Houston, TX 77088
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Townhouse
- 1/7 71 Bed 1.1 Baths 690 SqFt$55,000Active
- 1/16 164 Beds 2 Baths 1,716 SqFt$252,000Active
- 1/22 223 Beds 2 Baths 1,484 SqFt$232,000Active
- 1/24 243 Beds 2 Baths 2,300 SqFt$435,000Active
- 1/37 373 Beds 2.1 Baths 1,995 SqFt$255,000Price Dropped by $5K
8702 Cold Lake DR, Houston, TX 77088
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/21 213 Beds 2 Baths 2,343 SqFt$428,800Active
- 1/19 193 Beds 2 Baths 1,256 SqFt$375,000Price Dropped by $24K
- 1/40 403 Beds 2 Baths 1,785 SqFt$255,000Pending