Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
394 Properties
394 Properties Available In 77090
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2.1 Baths$400,000Open Sat 5PM-6:30PM
- 1/50 504 Beds 3.1 Baths 4,303 SqFt$1,095,000Open Sun 12PM-4PM
- 1/49 494 Beds 3.1 Baths 3,206 SqFt$452,000Open Sat 2:30PM-4:30PM
- 1/31 313 Beds 2 Baths 1,211 SqFt$205,000Open Sat 1PM-4PM
- 1/40 404 Beds 3.2 Baths 3,366 SqFt$319,990Open Sun 12PM-2PM
- 1/33 334 Beds 3.1 Baths 2,909 SqFt$424,000Open Sun 3PM-4PM
- 1/30 303 Beds 2.1 Baths 1,975 SqFt$295,900Open Sat 1PM-3PM
- 1/25 253 Beds 2 Baths 1,486 SqFt$249,000New
- 1/21 212 Beds 1.2 Baths 1,400 SqFt$170,000New
- 1/25 254 Beds 2.1 Baths 1,940 SqFt$308,199Coming Soon
- 1/28 283 Beds 2 Baths 1,556 SqFt$294,594Coming Soon
- 1/33 334 Beds 3 Baths 2,543 SqFt$275,000Coming Soon
- 1/40 404 Beds 2.1 Baths 3,067 SqFt$370,000New
- 1/6 63 Beds 2.1 Baths 1,785 SqFt$242,000New
- 1/36 364 Beds 2.1 Baths 3,088 SqFt$385,900New
- 1/50 506 Beds 3.1 Baths 3,360 SqFt$349,000New
- 1/6 63 Beds 2.1 Baths 1,334 SqFt$244,990New
- 1/6 62 Beds 2.1 Baths 1,130 SqFt$231,990New
- 1/43 434 Beds 2.1 Baths 3,164 SqFt$199,900New
1518 Sweet Grass TRL, Houston, TX 77090
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/32 322 Beds 2.1 Baths 1,525 SqFt$145,000New
- 1/35 353 Beds 2.1 Baths 2,079 SqFt$304,900New
- 1/20 204 Beds 2.1 Baths 1,964 SqFt$235,000New
- 3D4 Beds 4.1 Baths 2,872 SqFt$720,000New
- 1/6 65 Beds 3.1 Baths 3,036 SqFt$209,000New