Filters Reset
Save Search (1)
Save your search to get Alerts
410 Properties
410 Properties Available In 77090
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 2 Baths 2,482 SqFt$335,000Price Dropped by $5K
- 1/40 404 Beds 3 Baths 2,772 SqFt$289,900Active
- 1/30 304 Beds 2.1 Baths 2,078 SqFt$200,000Pending
- 3D2 Beds 2 Baths 936 SqFt$175,000Pending
- 1/26 262 Beds 2 Baths 1,041 SqFt$149,900Active
- 1/32 325 Beds 3.1 Baths 3,348 SqFt$342,000Active
- 1/36 364 Beds 2.1 Baths 2,680 SqFt$310,000Price Dropped by $10K
- 1/14 145 Beds 3 Baths 2,498 SqFt$327,990Pending
- 1/11 113 Beds 2.1 Baths 1,334 SqFt$247,990Pending
- 1/6 63 Beds 2.1 Baths 1,416 SqFt$247,990Pending
- 1/6 62 Beds 2.1 Baths 1,130 SqFt$219,990Pending
- 1/19 193 Beds 2 Baths 1,765 SqFt$215,000Price Dropped by $15K
17809 Mossforest DR, Houston, TX 77090
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Single Family Home
- 1/15 153 Beds 2 Baths 1,487 SqFt$260,000Active
- 1/44 443 Beds 2 Baths 1,858 SqFt$250,000Pending
17914 Wild Oak DR, Houston, TX 77090
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/35 356 Beds 4.2 Baths 4,352 SqFt$525,000Active
- 1/25 254 Beds 2.1 Baths 1,940 SqFt$324,757Active
- 1/26 264 Beds 2.1 Baths 1,940 SqFt$321,331Active
- 1/28 284 Beds 2.1 Baths 1,745 SqFt$318,625Active
- 1/28 283 Beds 2 Baths 1,556 SqFt$312,270Active
- 1/23 233 Beds 2.1 Baths 1,476 SqFt$235,000Price Dropped by $4K
- 1/41 412 Beds 2 Baths 1,134 SqFt$113,500Price Dropped by $5K
- 1/39 395 Beds 3.1 Baths 3,070 SqFt$340,000Active
- 1/6 64 Beds 2.1 Baths 1,543 SqFt$259,990Pending
- 1/32 325 Beds 4.2 Baths 5,118 SqFt$525,000Price Dropped by $24K
1923 Tucumcari DR, Houston, TX 77090
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Single Family Home