Filters Reset
Save Search (1)
Save your search to get Alerts
588 Properties
588 Properties Available In 77539
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 444 Beds 2 Baths 2,017 SqFt$300,000Price Dropped by $10K
- 1/39 393 Beds 2 Baths 1,200 SqFt$349,900Active
- 1/24 244 Beds 2 Baths 1,729 SqFt$260,000Active
- 1/41 413 Beds 2.2 Baths 1,900 SqFt$599,900Active
- 1/40 404 Beds 2 Baths 2,546 SqFt$405,000Active
- 3D4 Beds 3 Baths 2,315 SqFt$405,000Price Dropped by $10K
- 1/7 72 Beds 1 Bath 1,408 SqFt$230,000Active
- 1/49 494 Beds 3.1 Baths 2,621 SqFt$599,000Pending
- 1/29 297 Beds 5.2 Baths 4,784 SqFt$519,000Active
- 1/45 453 Beds 2 Baths 1,978 SqFt$415,519Active
- 1/27 273 Beds 2 Baths 1,625 SqFt$314,900Price Dropped by $4K
- 1/26 263 Beds 2.2 Baths 1,566 SqFt$255,900Active
- 1/45 453 Beds 1 Bath 1,236 SqFt$480,000Active
- 1/21 211 Bath 320 SqFt$425,000Price Dropped by $24K
1350 23rd ST, San Leon, TX 77539
Listed by Martha Turner Sotheby's International Realty - Bay Area
Single Family Home
- 1/32 323 Beds 2 Baths 1,377 SqFt$280,000Active
- 1/15 151 Bed 1 Bath 992 SqFt$159,900Pending
- 1/50 504 Beds 3.1 Baths 3,799 SqFt$524,000Price Dropped by $5K
- 1/35 353 Beds 2 Baths 1,376 SqFt$345,000Active
- 1/45 453 Beds 2.1 Baths 2,278 SqFt$325,000Pending
3010 Meadow Bay DR, Dickinson, TX 77539
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/35 353 Beds 2 Baths 1,500 SqFt$315,000Pending
- 1/30 303 Beds 2 Baths 1,848 SqFt$300,000Pending
- 1/38 382 Beds 1 Bath 916 SqFt$250,000Option Pending
- 1/38 383 Beds 2.1 Baths 2,170 SqFt$535,000Price Dropped by $10K
2214 Morales DR, Dickinson, TX 77539
Listed by Walzel Properties - League City/Pearland
Single Family Home
- 1/36 363 Beds 3 Baths 2,368 SqFt$450,000Active