Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
409 Properties
409 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 264 Beds 2.1 Baths 2,450 SqFt$615,000Active
- 1/27 273 Beds 3 Baths 2,474 SqFt$639,900Active
- 1/25 253 Beds 2 Baths 2,157 SqFt$315,000Pending
- 1/30 303 Beds 2 Baths 1,565 SqFt$310,000Active
- 1/17 173 Beds 1 Bath 1,734 SqFt$274,500Price Dropped by $4K
- 1/15 153 Beds 2.1 Baths$240,000Pending
- 1/23 233 Beds 3 Baths 2,961 SqFt$450,000Active
- 1/25 253 Beds 3 Baths 2,355 SqFt$490,000Active
- 1/31 313 Beds 2 Baths 1 Acres$382,500Price Dropped by $7K
- 1/25 252 Beds 2 Baths 1,160 SqFt$199,000Price Dropped by $19K
- 1/22 223 Beds 2 Baths 1,479 SqFt$305,000Price Dropped by $7K
- 1/35 353 Beds 2 Baths 1,605 SqFt$288,000Active
- 1/30 303 Beds 2 Baths 1,944 SqFt$215,000Option Pending
1010 Haynes ST, Brenham, TX 77833
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/23 233 Beds 2 Baths 1,600 SqFt$274,999Active
- 1/50 502 Beds 2 Baths 22.13 Acres$769,000Pending
- 1/18 183 Beds 2 Baths 1,438 SqFt$280,410Pending
- 1/18 183 Beds 1 Bath 1,405 SqFt$165,000Price Dropped by $10K
511 Peabody ST, Brenham, TX 77833
Listed by Southern District Sotheby's International Realty
Single Family Home
- 1/11 114 Beds 3 Baths 3,054 SqFt$649,500Pending
- 1/42 422 Beds 1.1 Baths 1,581 SqFt$479,000Active
- 1/30 304 Beds 2 Baths 2,551 SqFt$470,000Option Pending
- 1/13 132 Beds 1 Bath 983 SqFt$199,500Option Pending
- 1/31 315 Beds 3 Baths 2,999 SqFt$648,950Open Sat 1:30PM-3PM
3321 Sinclair Street, Celina, TX 75009
Listed by Nafisa Dharamsi of Fathom Realty
Single Family Home
- 1/31 314 Beds 3.1 Baths 20.51 Acres$1,849,000Price Dropped by $50K
- 1/27 272 Beds 2.1 Baths 1,702 SqFt$659,900Price Dropped by $15K
1320 N Berlin RD, Brenham, TX 77833
Listed by Dorsett Dye & Associates Real Estate
Single Family Home