Filters Reset
Save Search (1)
Save your search to get Alerts
1.8K Properties
1,833 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
2 Beds 1 Bath 875 SqFt$129,000New - 1/20 20
2 Beds 1 Bath 0.42 Acres$1,000New - 1/31 31
3 Beds 2 Baths 902 SqFt$115,000New - 1/6 6
3 Beds 2 Baths 1,900 SqFt$266,900Pending - 1/36 36
3 Beds 3 Baths 2,225 SqFt$358,000Price Dropped by $1K - 1/33 33
3 Beds 3 Baths 2,235 SqFt$358,900Price Dropped by $1K - 1/35 35
4 Beds 4 Baths 2,906 SqFt$465,000New - 1/25 25
3 Beds 2 Baths 1,260 SqFt$184,490New26500 Rose Creek DR, Cleveland, TX 77328
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/16 16
4 Beds 2 Baths 1,500 SqFt$1,700New - 1/29 29
4 Beds 2 Baths 1,920 SqFt$2,000New595 County Road 2218, Cleveland, TX 77327
Listed by Legacy Living Real Estate LLC
Single Family Home
- 1/12 12
2 Beds 2 Baths 896 SqFt$140,000New - 1/41 41
4 Beds 2 Baths 1,976 SqFt$349,900New - 1/42 42
3 Beds 2 Baths 10,454 Sqft Lot$325,000New - 1/30 30
3 Beds 2 Baths 2,388 SqFt$295,000New - 1/10 10
2 Beds 2 Baths 1,041 SqFt$198,900New1618 Cleveland Street, Greenville, TX 75401
Listed by Patty Turner of Keller Williams Rockwall
Single Family Home
- 1/11 11
2 Beds 2 Baths 1,041 SqFt$198,900New1616 Cleveland Street, Greenville, TX 75401
Listed by Patty Turner of Keller Williams Rockwall
Single Family Home
- 1/24 24
3 Beds 1 Bath 1,156 SqFt$1,700New - 1/10 10
3 Beds 2 Baths 1,350 SqFt$184,999New - 1/6 6
2 Beds 2 Baths 896 SqFt$110,000New - 1/33 33
3 Beds 2 Baths 1,736 SqFt$185,000New - 1/45 45
3 Beds 2 Baths 924 SqFt$135,000New - 1/10 10
4 Beds 2 Baths 1,956 SqFt$280,000New - 1/23 23
3 Beds 2 Baths 1,400 SqFt$215,000New - 1/11 11
3 Beds 2 Baths 1,076 SqFt$228,900Pending
