Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 143 Beds 2 Baths 1,558 SqFt$2,050Active
- 1/21 212 Beds 1 Bath 720 SqFt$1,790Active
- 1/16 162 Beds 1 Bath 1,016 SqFt$320,000Active
- 1/30 303 Beds 2 Baths 1,540 SqFt$300,000Pending
- 1/6 62 Beds 1 Bath 816 SqFt$275,000Active
- 1/17 173 Beds 1 Bath 864 SqFt$2,800Active
- 1/30 301 Bath 2,088 SqFt$199,000Pending
- 1/50 505 Beds 4 Baths 4,479 SqFt$697,000Active
- 1/8 84 Beds 4 Baths 3,256 SqFt$524,000Active
- 1/8 83 Beds 2 Baths 1,873 SqFt$410,000Active
- 1/7 71 Bed 1 Bath 1,260 SqFt$249,000Active
- 1/18 183 Beds 3 Baths 1,648 SqFt$235,000Active
- $165,000New
- 1/4 4$800,000Active
0 Billingsley ST, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Vacant Land
- 3D0.13 Acres$215,000Active