Filters Reset
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 304 Beds 4 Baths 3,368 SqFt$950,000New
- 1/32 323 Beds 5 Baths 3,766 SqFt$1,298,000New
242 Birdsall ST, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/27 273 Beds 3 Baths 2,629 SqFt$764,800New
5213 Rose ST, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 3D3 Beds 3 Baths 2,365 SqFt$4,500New
- 3D3 Beds 3 Baths 2,365 SqFt$650,000New
- 1/15 153 Beds 4 Baths 2,420 SqFt$3,200New
- 1/31 313 Beds 4 Baths 3,437 SqFt$1,059,000New
- 1/40 404 Beds 4 Baths 3,616 SqFt$4,200New
- 1/31 313 Beds 4 Baths 2,520 SqFt$529,990New
- 1/47 473 Beds 3 Baths 2,414 SqFt$3,500New
- 1/47 473 Beds 3 Baths 2,414 SqFt$635,000New
- 1/35 353 Beds 4 Baths 2,231 SqFt$569,000New
- 1/41 413 Beds 4 Baths 2,670 SqFt$587,000Active
- 1/21 213 Beds 4 Baths 2,074 SqFt$2,999Active
- 1/24 241 Bed 1 Bath 728 SqFt$1,776Active
- 1/33 331 Bed 1 Bath 822 SqFt$1,893Active
- 1/24 241 Bed 1 Bath 728 SqFt$1,841Active
- 1/24 241 Bed 1 Bath 728 SqFt$1,841Active
- 1/33 331 Bed 1 Bath 822 SqFt$1,883Active
- 1/26 263 Beds 4 Baths 2,288 SqFt$449,000Active
- 1/43 433 Beds 3 Baths 2,576 SqFt$686,000Active
- 1/15 153 Beds 4 Baths 2,420 SqFt$465,000Active
- 1/36 364 Beds 4 Baths 2,956 SqFt$789,900Active
216 Malone ST, Houston, TX 77007
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/25 253 Beds 4 Baths 2,530 SqFt$799,000Active