Filters Reset
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 493 Beds 4 Baths 2,422 SqFt$455,000Active
- 1/36 363 Beds 4 Baths 2,138 SqFt$549,000Active
6018 Maxie ST #B, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/30 303 Beds 3 Baths 2,576 SqFt$699,000Active
- 1/28 283 Beds 4 Baths 2,387 SqFt$3,345Active
- 1/28 283 Beds 4 Baths 2,510 SqFt$605,000Active
- 1/28 283 Beds 4 Baths 2,268 SqFt$430,000Active
- 1/37 373 Beds 3 Baths 2,090 SqFt$529,000Active
- 1/30 302 Beds 3 Baths 1,720 SqFt$340,000Active
- 1/23 233 Beds 4 Baths 2,432 SqFt$799,000Active
- 1/30 301 Bed 1 Bath 793 SqFt$1,868Active
- 1/24 241 Bed 1 Bath 728 SqFt$1,841Active
- 1/24 241 Bed 1 Bath 728 SqFt$1,851Active
- 1/33 333 Beds 4 Baths 2,589 SqFt$659,500Active
- 1/30 301 Bed 1 Bath 793 SqFt$1,878Active
- 1/33 331 Bed 1 Bath 822 SqFt$1,883Active
- 1/31 312 Beds 3 Baths 1,272 SqFt$2,923Active
- 1/32 323 Beds 4 Baths 2,882 SqFt$727,000Active
- 1/50 503 Beds 4 Baths 3,415 SqFt$1,049,000Pending
- 1/23 232 Beds 2 Baths 1,325 SqFt$295,000Pending
- 1/33 334 Beds 5 Baths 4,115 SqFt$1,398,800Active
902 Knox ST #A, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/9 93 Beds 2 Baths 1,908 SqFt$699,995Pending
- 1/36 363 Beds 4 Baths 2,499 SqFt$580,000Active
- 1/43 434 Beds 4 Baths 3,051 SqFt$1,099,900Active
- 1/49 493 Beds 4 Baths 2,348 SqFt$500,000Active