Filters Reset
Save Search (1)
Save your search to get Alerts
685 Properties
685 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
4 Beds 3 Baths 1,968 SqFt$225,000New5518 Rio Alamo ST, Rosharon, TX 77583
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/49 49
3 Beds 3 Baths 3,151 SqFt$745,000New - 1/30 30
4 Beds 4 Baths 1,908 SqFt$274,900New - 1/22 22
4 Beds 3 Baths 2,070 SqFt$2,400New - 3D
4 Beds 3 Baths 2,003 SqFt$348,900New - 1/32 32
4 Beds 3 Baths 2,516 SqFt$339,900New - 1/24 24
3 Beds 2 Baths 1,584 SqFt$2,500New - 1/29 29
4 Beds 2 Baths 2,061 SqFt$309,559Open Sat 11AM-1PM1022 Curly Angora CT, Rosharon, TX 77583
Listed by Compass RE Texas, LLC - Memorial
Single Family Home
- 1/49 49
4 Beds 4 Baths 2,923 SqFt$649,000Open 11/30 2PM-4PM - 1/18 18
5 Beds 5 Baths 3,368 SqFt$5,000New - 1/7 7
4 Beds 3 Baths 2,468 SqFt$2,750New - 1/35 35
3 Beds 2 Baths 2,093 SqFt$384,240Price Dropped by $37K8215 Holly Blue DR, Rosharon, TX 77583
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/25 25
4 Beds 2 Baths 1,873 SqFt$2,115New - 1/22 22
4 Beds 2 Baths 1,833 SqFt$315,000New - 1/16 16
3 Beds 3 Baths 1,698 SqFt$1,979New - 1/25 25
4 Beds 4 Baths 2,650 SqFt$384,900Price Dropped by $100K - 1/9 9
4 Beds 2 Baths 1,644 SqFt$2,450New - 1/17 17
4 Beds 2 Baths 1,644 SqFt$2,450New - 1/45 45
4 Beds 3 Baths 3,199 SqFt$465,000New - 1/21 21
3 Beds 2 Baths 1,393 SqFt$2,200New - 1/13 13
3 Beds 2 Baths 1,568 SqFt$1,700New - 1/14 14
3 Beds 2 Baths 1,688 SqFt$2,300New - 1/20 20
4 Beds 3 Baths 2,500 SqFt$365,000New - 1/42 42
3 Beds 2 Baths 1,504 SqFt$1,750Pending
