Filters Reset
Save Search (1)
Save your search to get Alerts
685 Properties
685 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
19.47 Acres$369,977Active - 1/8 8
40 Acres$675,000Active - 1/15 15
5.34 Acres$295,000Active - 1/17 17
4.55 Acres$269,900Active - 1/47 47
2.62 Acres$179,000Active - 1/3 3
85.96 Acres$3,180,557Active Under Contract - 1/10 10
10 Acres$275,000Pending - 1/10 10
1 Acres$132,000Active - 1/2 2
3.7 Acres$462,500Active - 1/3 3
8.92 Acres$891,750Active - 1/31 31
12.32 Acres$1,199,000Active - 1/7 7
5 Acres$600,000Pending
5 Acres$259,900Active
