Filters Reset
Save Search (1)
Save your search to get Alerts
239 Properties
239 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 121 Bed 1 Bath 600 SqFt$120,000Pending
- 1/14 141 Bed 1 Bath 702 SqFt$95,000Active
- 1/21 213 Beds 2 Baths 1,937 SqFt$475,000Active
- 1/50 502 Beds 2 Baths 2,216 SqFt$975,000Pending
- 1/30 304 Beds 5 Baths 4,126 SqFt$1,790,000Pending
3514 Suffolk DR, Houston, TX 77027
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/38 384 Beds 5 Baths 5,271 SqFt$1,999,999Active
- 1/19 191 Bed 1 Bath 875 SqFt$100,000Active
- 1/39 392 Beds 2 Baths 1,198 SqFt$295,000Pending
- 1/49 493 Beds 4 Baths 2,647 SqFt$699,000Active
2423 W Main ST #B, Houston, TX 77098
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Townhouse
- 1/27 271 Bed 1 Bath 702 SqFt$113,000Active
4633 Wild Indigo ST #559, Houston, TX 77027
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Condo
- 1/12 122 Beds 2 Baths 1,014 SqFt$110,000Pending
- 1/44 442 Beds 2 Baths 1,835 SqFt$949,999Active
- 1/46 465 Beds 5 Baths 4,386 SqFt$1,648,000Pending
- 1/34 344 Beds 2 Baths 2,028 SqFt$295,000Active
- 1/31 313 Beds 4 Baths 4,202 SqFt$1,995,000Pending
- 1/25 251 Bed 1 Bath 806 SqFt$109,900Active
- 1/30 303 Beds 4 Baths 2,286 SqFt$3,500Active
- 1/49 493 Beds 5 Baths 4,018 SqFt$11,000Active
- 1/14 140.16 Acres$675,000Active
- 1/14 140.16 Acres$599,999Active
- 1/6 60.16 Acres$979,000Active
- 1/12 120.17 Acres$1,500Active
- 1/6 61,563 SqFt$880,000Active