Filters Reset
Save Search (1)
Save your search to get Alerts
131 Properties
131 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
3 Beds 3 Baths 2,124 SqFt$349,950New - 1/40 40
3 Beds 3 Baths 1,607 SqFt$2,000New - 1/23 23
3 Beds 2 Baths 924 SqFt$29,900New - 1/11 11
3 Beds 2 Baths 1,232 SqFt$137,000New - 1/41 41
3 Beds 3 Baths 1,529 SqFt$235,000Active - 1/18 18
3 Beds 2 Baths 1,536 SqFt$160,000Active - 1/40 40
3 Beds 3 Baths 1,607 SqFt$240,000Active - 1/39 39
4 Beds 3 Baths 2,086 SqFt$85,000Active - 1/23 23
3 Beds 2 Baths 2,554 SqFt$385,000Active - 1/24 24
2 Beds 2 Baths 840 SqFt$53,000Pending - 1/50 50
3 Beds 2 Baths 1,164 SqFt$249,500Active - 1/21 21
3 Beds 2 Baths 1,928 SqFt$1,895Active - 3D
3 Beds 3 Baths 2,500 SqFt$425,000Active - 1/40 40
2 Beds 2 Baths 1,475 SqFt$235,000Price Dropped by $10K - 1/27 27
2 Beds 2 Baths 1,403 SqFt$144,900Price Dropped by $5K - 1/49 49
3 Beds 3 Baths 3,064 SqFt$499,900Active - 1/22 22
3 Beds 2 Baths 1,321 SqFt$224,700Pending - 1/23 23
2 Beds 2 Baths 1,152 SqFt$164,900Active174 E Westwood DR E, Trinity, TX 75862
Listed by Coldwell Banker Pat Dickey, REALTORS
Single Family Home
- 1/50 50
3 Beds 2 Baths 1,908 SqFt$297,000Active - 1/23 23
3 Beds 3 Baths 2,224 SqFt$220,000Active - 1/16 16
3 Beds 2 Baths 2,709 SqFt$100,000Active Under Contract - 1/32 32
3 Beds 2 Baths 1,232 SqFt$1,700Active7 Meadowview Drive, Trinity, TX 75862
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Conroe South
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,232 SqFt$185,000Active7 Meadowview Dr, Trinity, TX 75862
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Conroe South
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,750 SqFt$335,000Active
