Filters Reset
Save Search (1)
Save your search to get Alerts
131 Properties
131 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
3 Beds 2 Baths 3,297 SqFt$360,000Price Dropped by $19K - 1/22 22
3 Beds 2 Baths 1,560 SqFt$125,000Active - 1/30 30
3 Beds 2 Baths 1,381 SqFt$193,900Active - 1/14 14
2 Beds 2 Baths 1,200 SqFt$185,000Active - 1/28 28
4 Beds 3 Baths 1,950 SqFt$170,000Pending - 1/17 17
3 Beds 2 Baths 1,250 SqFt$192,000Active - 1/49 49
4 Beds 2 Baths 2,400 SqFt$239,000Price Dropped by $5K - 1/7 7
3 Beds 1 Bath 980 SqFt$59,995Active - 1/23 23
3 Beds 2 Baths 1,064 SqFt$115,000Active - 1/35 35
3 Beds 2 Baths 1,711 SqFt$279,900Active241 Clear Springs, Trinity, TX 75862
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,711 SqFt$279,900Active34 Cottonwood RD, Trinity, TX 75862
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/49 49
3 Beds 2 Baths 1,440 SqFt$299,000Price Dropped by $20K - 3D
3 Beds 2 Baths 1,804 SqFt$225,000Active - 1/21 21
3 Beds 2 Baths 1,674 SqFt$217,000Active - 1/50 50
5 Beds 3 Baths 2,840 SqFt$426,550Active - 1/10 10
3 Beds 2 Baths 1,537 SqFt$205,800Pending - 1/36 36
4 Beds 2 Baths 2,048 SqFt$139,900Active - 1/13 13
3 Beds 2 Baths 1,264 SqFt$134,000Active - 1/50 50
3 Beds 2 Baths 2,089 SqFt$289,000Active - 1/37 37
3 Beds 3 Baths 2,046 SqFt$414,000Active - 1/30 30
3 Beds 2 Baths 1,200 SqFt$184,900Active - 1/47 47
4 Beds 3 Baths 2,414 SqFt$299,000Active - 1/26 26
3 Beds 2 Baths 1,630 SqFt$2,500Active - 1/27 27
2 Beds 2 Baths 840 SqFt$42,000Price Dropped by $7K
