Filters Reset
Save Search (1)
Save your search to get Alerts
450 Properties
450 Properties Available In 77080
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 133 Beds 2.1 Baths 1,971 SqFt$540,000Open Sat 1PM-3PM
8710 Park Kolbe LN, Houston, TX 77080
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/29 294 Beds 2.1 Baths 2,315 SqFt$434,900Open Sun 1PM-4PM
- 1/34 343 Beds 2.1 Baths 2,257 SqFt$525,000Open 6/22 12PM-2PM
- 1/29 293 Beds 2.1 Baths 1,690 SqFt$350,000Open Sat 2PM-4PM
10004 Waving Grain LN, Houston, TX 77080
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/43 433 Beds 2.1 Baths 2,135 SqFt$449,900Open Sat 1PM-4PM
- 1/46 462 Beds 2 Baths 5,169 SqFt$600,000New
- 1/16 163 Beds 2.1 Baths 2,240 SqFt$262,000New
- 3D4 Beds 3.1 Baths 2,262 SqFt$465,000New
- 1/38 383 Beds 2.1 Baths 2,324 SqFt$570,000New
9809 Blissful Prairie LN, Houston, TX 77080
Listed by Nextgen Real Estate Properties
Single Family Home
- 3D3 Beds 2.1 Baths 1,596 SqFt$338,000New
- 1/34 343 Beds 2.1 Baths 1,531 SqFt$329,500New
- 1/33 333 Beds 2 Baths 1,335 SqFt$325,000New
- 1/32 324 Beds 2 Baths 2,141 SqFt$774,999New
- 1/17 174 Beds 4 Baths 2,491 SqFt$635,000New
- 1/23 233 Beds 2.1 Baths 1,990 SqFt$475,000New
- 1/32 323 Beds 3.1 Baths 2,280 SqFt$534,999New
- 1/46 464 Beds 3 Baths 2,894 SqFt$799,000New
- 1/28 282 Beds 2 Baths 1,361 SqFt$250,000New
- 1/24 243 Beds 3.1 Baths 2,912 SqFt$790,000Active
- 1/16 163 Beds 2.1 Baths 2,251 SqFt$599,900Active
- 1/46 463 Beds 2.1 Baths 2,047 SqFt$450,000Active
- 1/47 473 Beds 2.1 Baths 1,727 SqFt$396,090Active
- 1/36 363 Beds 2.1 Baths 1,461 SqFt$359,900Active
- 1/6 63 Beds 1 Bath 867 SqFt$190,000Active
8651 Blankenship DR, Houston, TX 77080
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home