Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,852 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
3 Beds 3 Baths 2,027 SqFt$2,900New - 1/21 21
4 Beds 3 Baths 1,720 SqFt$2,300New - 1/43 43
3 Beds 3 Baths 1,692 SqFt$3,500New - 1/26 26
3 Beds 3 Baths 1,482 SqFt$1,675New - 1/9 9
1 Bed 1 Bath 528 SqFt$1,200New - 1/25 25
2 Beds 2 Baths 1,040 SqFt$3,000New - 1/3 3
3 Beds 3 Baths 1,650 SqFt$270,000New - 1/30 30
4 Beds 2 Baths 1,543 SqFt$450,000New - 1/19 19
2 Beds 3 Baths 1,723 SqFt$299,999New - 1/13 13
3 Beds 4 Baths 1,807 SqFt$399,000Open 11/30 2PM-4PM2826 Versailles Oak LN, Houston, TX 77092
Listed by Compass RE Texas, LLC - The Heights
Single Family Home
- 1/27 27
3 Beds 3 Baths 2,537 SqFt$485,000New - 3D
3 Beds 3 Baths 1,717 SqFt$1New - 1/34 34
3 Beds 4 Baths 2,320 SqFt$479,000New - 1/11 11
2 Beds 1 Bath 1,892 SqFt$1,390New - 1/17 17
4 Beds 4 Baths 1,650 SqFt$359,000New - 3D
3 Beds 4 Baths 1,938 SqFt$2,500New - 1/21 21
3 Beds 2 Baths 1,581 SqFt$215,000New - 1/50 50
2 Beds 2 Baths 3,935 SqFt$1,095,000New - 1/17 17
3 Beds 2 Baths 2,310 SqFt$419,990New - 1/24 24
3 Beds 4 Baths 2,283 SqFt$3,390New - 1/38 38
3 Beds 4 Baths 1,752 SqFt$439,900Open Sat 10AM-6PM - 1/12 12
3 Beds 3 Baths 2,484 SqFt$735,000New - 1/35 35
3 Beds 3 Baths 2,295 SqFt$632,500New1337 Alexander ST, Houston, TX 77008
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/34 34
3 Beds 4 Baths 1,972 SqFt$2,995New
