Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,852 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
3 Beds 4 Baths 2,088 SqFt$550,000New - 1/10 10
2 Beds 1 Bath 634 SqFt$1,500New - 1/10 10
2 Beds 1 Bath 634 SqFt$1,550New - 1/40 40
3 Beds 2 Baths 3,696 SqFt$465,000New - 1/8 8
2 Beds 1 Bath 1,025 SqFt$125,000New - 1/29 29
3 Beds 4 Baths 2,257 SqFt$3,200New742 W 24th ST, Houston, TX 77008
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/35 35
3 Beds 4 Baths 1,800 SqFt$2,395Pending - 1/13 13
4 Beds 5 Baths 2,766 SqFt$5,000New525 Memorial Heights DR, Houston, TX 77007
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/31 31
3 Beds 4 Baths 1,786 SqFt$2,595New - 1/10 10
2 Beds 1 Bath 634 SqFt$1,550New - 1/6 6
2 Beds 1 Bath 624 SqFt$210,000New - 1/12 12
2 Beds 1 Bath 728 SqFt$1,400New - 1/28 28
3 Beds 4 Baths 1,785 SqFt$2,300New - 1/14 14
2 Beds 1 Bath 1,282 SqFt$725,000New - 1/42 42
3 Beds 3 Baths 1,776 SqFt$649,500New - 1/24 24
3 Beds 3 Baths 1,591 SqFt$2,700New - 1/25 25
3 Beds 4 Baths 2,159 SqFt$2,600New - 1/33 33
3 Beds 3 Baths 2,246 SqFt$445,000New - 1/31 31
2 Beds 2 Baths 1,277 SqFt$3,100New - 1/25 25
3 Beds 4 Baths 2,954 SqFt$470,000New - 1/31 31
3 Beds 3 Baths 2,505 SqFt$1,073,375New327 W 23rd Street #A, Houston, TX 77008
Listed by Compass RE Texas, LLC - Memorial
Single Family Home
- 3D
3 Beds 4 Baths 3,186 SqFt$7,500New - 1/7 7
2 Beds 1 Bath 950 SqFt$999New - 1/27 27
3 Beds 3 Baths 1,637 SqFt$2,500New
