Filters Reset
Save Search (1)
Save your search to get Alerts
686 Properties
686 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
2.52 Acres$340,000Active - 1/8 8
5 Acres$250,000Active - 1/9 9
5.26 Acres$250,000Pending - 1/20 20
6 Acres$475,000Active - 1/5 5
5 Acres$310,000Active - 1/8 8
10 Acres$631,000Active - 1/13 13
9.05 Acres$600,000Active - 1/9 9
5.31 Acres$600,000Active - 1/20 20
21.66 Acres$1,850,000Active - 1/50 50
130 Acres$2,210,000Active - 1/35 35
0.87 Acres$450,000Active - 1/9 9
0.9 Acres$130,000Active - 1/11 11
2 Acres$155,000Active Under Contract16618 Sun Valley LN, Rosharon, TX 77583
Listed by Realm Real Estate Professionals - Katy
Vacant Land
- 1/13 13
33.52 Acres$455,000Active - 1/6 6
8.91 Acres$385,000Active - 1/11 11
5 Acres$479,000Active - 1/12 12
1.75 Acres$168,000Active - 1/6 6
9.11 Acres$2,377,024Active - 1/26 26
31.47 Acres$9,809,507Active - 1/9 9
8.7 Acres$920,000Active - 1/6 6
2.6 Acres$249,900Active - 1/28 28
2 Acres$190,000Active - 1/5 5
$2,200,000Pending - 1/9 9
0.15 Acres$115,000Pending
